Top Ten 2024
Tilanne 1.10.
Huom! Topten -lista on yksityisen päivittämä ja ei vastaa SCY:n colliekilpailua. SCY:n colliekilpailuun tulee joka vuosi jokaisen SCY jäsenen itse ilmoittaa koiransa.
Näyttelycollie
Sileäkarvaiset urokset
1. Clingstone’s Conspiracy Theory 94,53p. (6)
2. Texforrier Read The Fine Print 83,66p. (6)
3. Lubin’s Runner-Up 76,82p. (6)
4. Neditte’s Wunderbarer Wolfgang 69,06p. (6)
5. Clingstone’s Lap Dog 68,00p. (6)
6. Allegory Athelstan 64,38p. (6)
7. Timonan Marquee Maybe Mystery Magnet 62,39p. (6)
8. Windswept Height’s Imperium Strikes Back 62,30p. (6)
9. Jucaides Galeo Gandaray 62,09p. (6)
10. Windswept Height’s Once In A Lifetime 60,19p. (6)
Sileäkarvaiset nartut
1. Texforrier Roll Out The Red Carpet 87,97p. (6)
2. Sandcastle’s Choose Some Pink 80,53p. (6)
3. Jucaides Belva Belaney 75,62p. (6)
4. Bedlam Nätti Nata 72,19p. (6)
5. Diamondfox Triumph Tiger 69,73p. (6)
6. Cinnaberry’s Midnight Velvet 69,17p. (6)
7. Natalain Satellite Of Love 68,40p. (6)
8. Clingstone’s Case For You 66,31p. (6)
9. Cinnaberry’s Lemon Drops 55,55p. (6)
10. Kangasvuokon Miss Tähti Gaala 53,29p. (6)
Pitkäkarvaiset urokset
1. Skabona Oriental Style 94,81p. (6)
2. Starspangle’s Nevada 90,86p. (6)
3. Fresita’s Like The Windy 86,47p. (6)
4. Golden Amore’s Amazing Prince 80,80p. (6)
5. Lassie Line Coolest Guy Ever 71,31p. (6)
6. Twilight Moon Sending Soldier 70,07p. (6)
7. Lassie Line Frankly My Dear 69,86p. (6)
8. Carnoustie’s Keep Smiling N’Carry On 68,04p. (6)
9. Norte Pastor Chilly Stripe 66,76p. (5)
10. Windy Forest’s Dream Twice 64,62p. (6)
Pitkäkarvaiset nartut
1. Skabona Too Good To Be True 106,78p. (6)
2. Sograte’s Fortuna 78,86p. (6)
3. Carnoustie’s L’Aurore 76,70p. (6)
4. Breezy Meadow’s Flaming Star 76,14p. (6)
5. Crofter’s Only Myth’n Legend 76,13p. (6)
6. Lassie Line Dream Of Rainwood 73,83p. (6)
7. Woolmill’s N’Dion Vintage Lily 70,86p. (6)
8. Black Elles Return Of The Perignon 68,95p. (6)
9. Black Elles Speedy Silver Fang 68,53p. (6)
10. Crofter’s Only May Queen 68,50p. (5)
Veteraanicollie
Sileäkarvaiset urokset
1. Lubin’s Runner-Up 99,71p. (6)
2. Windswept Height’s Imperium Strikes Back 90,05p. (6)
3. Clingstone’s Lap Dog 87,00p. (6)
4. Mahoney’s Golden Lover 62,32p. (5)
5. Black Elles Inspiring Magic 15,10p. (1)
6. Cinnaberry’s Source Of Secrets 13,08p. (1)
7. Diamondfox Miracle Of Blue Sky 11,27p. (3)
Sileäkarvaiset nartut
1. Sandcastle’s Choose Some Pink 117,10p. (6)
2. Bedlam Nätti Nata 106,79p. (6)
3. Natalain Satellite Of Love 100,57p. (6)
4. Lubin’s Route Number One 63,12p. (6)
5. Talvilinnan Miina Mitäs Mitäs 62,90p. (6)
6. Cinnaberry’s Moonlight Shadow 53,33p. (6)
7. Diamondfox Miracle Of Eclipse 25,20p. (2)
8. Clingstone’s Looks Like Love 24,50p. (2)
9. Windswept Height’s Immortal Beloved 19,38p. (6)
10. Allegory Romilda 18,86p. (2)
Pitkäkarvaiset urokset
1. Skabona Oriental Style 130,63p. (6)
2. Siniketun Tumma Timantti 66,20p. (6)
3. Siniketun Duff Mckagan 64,17p. (6)
4. Twilight Moon Openly Outstanding 44,27p. (4)
5. Windy Forest’s Hard Time Lover 37,70p. (3)
6. Judy’s Magician Spirit Of Rock 37,67p. (4)
7. Siniketun Sininen Voitto 34,52p. (6)
8. Siniketun Moonwalker 21,20p. (3)
9. Crofter’s Only Master Kisser 18,30p. (1)
10. Corydon Lord Of The Rings 16,77p. (1)
Pitkäkarvaiset nartut
1. Woolmill’s N’Dion Vintage Lily 95,86p. (6)
2. Black Mimi’s Cecilia 73,97p. (6)
3. Zinnia’s Driftin Dreams 68,28p. (4)
4. Blue Mellow’s True Love 58,46p. (6)
5. Windy Forest’s Coco Chanel 52,45p. (5)
6. Dark Dynasty’s Ebony Empress 44,79p. (6)
7. Siniketun Miss Merle 29,88p. (4)
8. Black Gary Wonderful Birdie 29,54p. (2)
9. Usvapilven Mystical Royal Touch 28,97p. (2)
10. Riemumielen Hunajatassu 28,09p. (3)
Junioricollie
Sileäkarvaiset urokset
1. Neditte’s Wunderbarer Wolfgang 103,40p. (6)
2. Allegory Athelstan 87,38p. (6)
3. Pinpoint Macwalrick 76,82p. (6)
4. Smooth Velvet Xenon 72,40p. (6)
5. Cinnaberry’s Coral Charm 46,53p. (5)
6. Cinnaberry’s Ortega 45,54p. (6)
7. Diamondfox Cha Cha Cha 43,33p. (5)
8. Cinnaberry’s Homera 35,24p. (4)
9. Cinnaberry’s Big Crunch 15,03p. (1)
10. Turella’s Feelings Of Happiness 14,44p. (1)
Sileäkarvaiset nartut
1. Diamondfox Queen Of Kings 74,45p. (6)
2. Cinnaberry’s Lemon Drops 73,55p. (6)
3. Tiggerwood’s Firelight 73,22p. (6)
4. Cinnaberry’s Big Dream 71,40p. (6)
5. Smooth Velvet Zircon 70,61p. (6)
6. Smooth Velvet Azote 63,86p. (6)
7. Twilight Moon Ticket To Fly 59,76p. (6)
8. Black Elles Next Chance Magic 52,23p. (6)
9. Neditte’s Wild Wanda 42,21p. (5)
10. Cinnaberry’s Billie Jean 34,53p. (6)
Pitkäkarvaiset urokset
1. Starspangle’s Nevada 111,83p. (6)
2. Lassie Line Frankly My Dear 88,81p. (6)
3. Windy Forest’s Dream Twice 82,62p. (6)
4. Golden Amore’s Amazing Prince 75,79p. (5)
5. Fresita’s Show Lover 73,33p. (6)
6. Snowpaw Comeback My Precious 56,79p. (6)
7. Carnoustie’s Keep Smiling N’Carry On 54,82p. (5)
8. Crofter’s Only Fire-Eater 53,30p. (5)
9. Golden Amore’s Braveheart 38,59p. (4)
10. Leaftribe Blue Skies Bring Tears 36,74p. (4)
Pitkäkarvaiset nartut
1. Sograte’s Fortuna 112,61p. (6)
2. Crofter’s Only Myth’n Legend 97,19p. (6)
3. Black Mimi’s Madame M 93,35p. (6)
4. Blomlane’s Detailing Story Of Beauty 77,34p. (6)
5. Siniketun Once In A Blue Moon 75,86p. (6)
6. Crofter’s Only Hat Eater 74,53p. (6)
7. Marcol Viva La Esperanza 70,37p. (6)
8. Carnoustie’s L’Aurore 69,07p. (6)
9. Breezy Meadow’s Glowing Star 56,61p. (6)
10. Blue Mellow’s Rock With You 55,41p. (6)
Pentucollie
Sileäkarvaiset urokset
1. Light Of Dawn’s New Fantasy 37,70p. (3)
2. Diamondfox Take A Chance On Me 32,65p. (3)
3. Pinpoint Macwalrick 32,52p. (3)
4. Diamondfox Cha Cha Cha 30,69p. (3)
5. Siniketun Sweet Child O’Mine 29,57p. (3)
6. Cinnaberry’s Homera 23,37p. (3)
7. Cinnaberry’s Ortega 21,32p. (2)
8. Cinnaberry’s Real Slim Shady 20,80p. (2)
9. Pinpoint Mackail 18,28p. (2)
10. Diamondfox Man In The Middle 12,31p. (1)
Sileäkarvaiset nartut
1. Diamondfox The Winner Takes It All 35,33p. (3)
2. Tiggerwood’s Firelight 33,82p. (3)
3. Twilight Moon Piece Of Heaven 32,24p. (3)
4. Diamondfox Queen Of Kings 31,93p. (3)
5. Tiggerwood’s Dawn Of Butterfly 29,65p. (3)
6. Cinnaberry’s Real Lady 24,97p. (3)
7. Mahoney’s One In A Million 21,74p. (2)
8. Lilii Borea Gentle Sun 21,32p. (2)
9. Cinnaberry’s Bowl Of Beauty 20,33p. (2)
10. Cinnaberry’s Lemon Drops 18,64p. (2)
Pitkäkarvaiset urokset
1. Crofter’s Only Fire-Eater 36,27p. (3)
2. Siniketun Lemmy Kilmister 33,40p. (3)
3. Saruskan Amazing Dream 33,15p. (3)
4. Fresita’s Show Lover 32,23p. (3)
5. Crofter’s Only Walkman 31,84p. (3)
6. Crofter’s Only Windwalker 28,31p. (3)
7. Cesamen Got To Be A Lover 23,46p. (3)
8. Finn Arrow Quuman Of Mint 23,43p. (3)
9. Glorious Black Sos Please 21,74p. (2)
10. Irokon Rascal Rose 16,70p. (2)
Pitkäkarvaiset nartut
1. Crofter’s Only Walking On Sunshine 35,68p. (3)
2. Crofter’s Only Hat Eater 33,82p. (3)
3. Marcol Whisper Of Dreams 32,36p. (3)
4. Cesamen Glittering Pearl 32,13p. (3)
5. Aydeen Endless Starlight 31,03p. (3)
6. Crofter’s Only Catwalker 30,28p. (3)
7. Skabona Worth A Million 28,71p. (2)
8. Cinderland’s Exotic Flash 24,59p. (3)
9. Blomlane’s Detailing Story Of Beauty 21,53p. (2)
10. Finn Arrow Quinn Of Mint 20,82p. (2)
Top Ten 2023
Lopullinen tilanne
Huom! Topten -lista on yksityisen päivittämä ja ei vastaa SCY:n colliekilpailua. SCY:n colliekilpailuun tulee joka vuosi jokaisen SCY jäsenen itse ilmoittaa koiransa.
Näyttelycollie
sileäkarvaiset urokset
1. Timonan Loki Loves Loyalty 88,46p. (6)
2. Texforrier Read The Fine Print 85,02p. (6)
3. Clingstone's Conspiracy Theory 82,29p. (6)
4. Diamondfox Miracle Of Blue Sky 78,10p. (6)
5. Magic Motion De’Lia Tale 76,11p. (6)
6. Lubin's Runner-Up 74,65p. (6)
7. Timonan Clouds Can Catch 73,89p. (6)
8. Shulune Imperial Black Ice 73,16p. (6)
9. Clingstone’s Lap Dog 71,56p. (6)
10. Ciasman At Risk 67,97p. (6)
sileäkarvaiset nartut
1. Texforrier Clingstone Whoop It Up 101,24p. (6)
2. Clingstone’s Make My Day 86,02p. (6)
3. Texforrier Roll Out The Red Carpet 83,44p. (6)
4. Natalain Satellite Of Love 77,61p. (6)
5. Timonan Nowadays New Nuance 72,59p. (6)
6. Timonan Joleen Joys Journey 71,46p. (6)
7. Jucaides Belva Belaney 71,07p. (6)
8. Diamondfox Amazing Love 69,76p. (6)
9. Koiruuksien Kullanmuru 69,07p. (6)
10. Bedlam Nätti Nata 68,32p. (6)
pitkäkarvaiset urokset
1. Silverlady’s Like A Dream 107,20p. (6)
2. Roxier’s Blue Maxman 100,31p. (6)
3. Skabona Oriental Style 87,23p. (6)
4. Crofter’s Only King Of Rock 83,44p. (6)
5. Twilight Moon Sending Soldier 76,46p. (6)
6. Black Mimi’s Just A Charmer 75,50p. (6)
7. Blueberry Rock Reason To Believe 71,58p (6)
8. Fresita’s Like The Windy 70,70p. (6)
9. Crofter’s Only Bestman 68,71p. (6)
10. Amlady’s Million Shine Lucky Boy 65,30p. (6)
pitkäkarvaiset nartut
1. Skabona Too Good To Be True 114,97p. (6)
2. Black Mimi's Miss Dior Cherie 91,70p. (6)
3. Black Elles Non Stop Drifting 88,08p. (6)
4. Roxier's Voque Woman 85,15p. (6)
5. Black Mimi’s Born To Shine 79,06p. (6)
6. Crofter’s Only Line Of Hope 79,02p. (6)
7. Carnoustie’s Frosted Joy 78,49p. (6)
8. Crofter’s Only Lifeline 77,86p. (6)
9. Black Mimi’s Dancing Queen 77,22p. (6)
10. Blackyblue’s Love Gives Me Five 75,65p. (6)
Veteraanicollie
sileäkarvaiset urokset
1. Timonan Clouds Can Catch 101,59p. (6)
2. Clingstone’s Lap Dog 92,81p. (6)
3. Lubin’s Runner-Up 92,02p. (6)
4. Koiruuksien Loisto Fiilis 50,24p. (4)
5. Diamondfox Miracle Of Blue Sky 29,97p. (3)
6. Mahoney's Golden Lover 13,80p. (1)
7. Cinnaberry’s Vermonster 1,00p. (1)
Tender Wind’s Miracle Man 1,00p. (1)
sileäkarvaiset nartut
1. Clingstone's Make My Day 119,51p. (6)
2. Clingstone's Amaze Me 104,13p. (6)
3. Bedlam Nätti Nata 99,03p. (6)
4. Dane Amor Miss Detective 82,87p. (6)
5. Lifedream Silence Of The Lambs 56,37p. (6)
6. Lubin's Route Number One 56,26p. (6)
7. Timonan Glimmer Gets Glowy 55,59p. (6)
8. Timonan Blonde But Brilliant 44,74p. (3)
9. Kangasvuokon Shirley 32,89p. (4)
10. Cinnaberry’s My Lucky Day 29,43p. (3)
pitkäkarvaiset urokset
1. Roxier’s Blue Maxman 130,09p. (6)
2. Skabona Oriental Style 118,82p. (6)
3. Irokon Silverstar 77,91p. (6)
4. Siniketun Sininen Voitto 67,48p. (6)
5. Judy’s Magician Spirit Of Rock 62,48p. (6)
6. Woolmill’s N’Dion Ice Imperial 51,97p. (5)
7. Twilight Moon Openly Outstanding 50,74p. (5)
8. Heidelind’s Back To Business 47,66p. (3)
9. Digipackin Done Enough 42,20p. (3)
10. Maple Yard Liam 35,35p. (5)
pitkäkarvaiset nartut
1. Blackyblue's Love Gives Me Five 109,54p. (6)
2. Carnoustie's Frosted Joy 107,49p. (6)
3. Siniketun Safiiri-Ruusu 68,36p. (6)
4. Hovihaukun Dream Of Pink 63,20p. (6)
5. Blue Mellow's True Love 54,31p. (5)
6. Usvapilven Mystical Royal Touch 49,57p. (3)
7. Woolmill’s N’Dion Vintage Lily 41,10p. (5)
8. Bluemeadow’s No-One Knows My 33,81p. (4)
9. Merry Moonray’s Charming Ariel 32,95p. (4)
10. Soonist So Far So Good 31,70p. (3)
Junioricollie
sileäkarvaiset urokset
1. Shulune Imperial Black Ice 93,43p. (6)
2. Jucaides Galeo Gandaray 88,60p. (6)
3. Ciasman At Risk 84,07p. (6)
4. Cinnaberry’s Lord Voldemort 45,23p. (4)
5. Timonan Obey Or Operate 41,96p. (3)
6. Windswepth Height’s Once In A Lifetime 29,74p. (5)
7. Cinnaberry’s Hard Lovin’ Man 29,16p. (4)
8. Jucaides Geppo Ghjaseppu 15,94p. (2)
9. Cinnaberry’s Love Machine 15,62p. (3)
10. Sontikan Liehuva Liputus 15,00p. (1)
sileäkarvaiset nartut
1. Koiruuksien Kultapiisku 94,03p. (6)
2. Koiruuksien Kullanmuru 88,07p. (6)
3. Diamondfox Triumph Tiger 85,30p. (6)
4. Diamondfox Charger 78,76p. (6)
5. Brinkley The Happy from Sherborne 54,91p. (5)
6. Viva La Kangasvuokon Angel Silvestre 45,31p. (5)
7. Timonan Posh Put Passion 45,00p. (5)
8. Talvilinnan Sillä Viisiin 44,02p. (6)
9. Kangasvuokon Miss Tähti Gaala 40,13p. (5)
10. Cinnaberry’s Sunflower 30,52p. (3)
pitkäkarvaiset urokset
1. Crofter’s Only Bestman 90,16p. (6)
2. Windy Forest’s Blue Dream Of Littlelook 82,53p. (6)
3. Windy Lands Starlit Dancer 76,75p. (6)
4. Black Mimi’s Versace The Dreamer 57,01p. (6)
5. Crofter’s Only Line Of Duty 51,71p. (6)
6. Heidelind's Just Like That 51,65p. (4)
7. Kangasvuokon Rosa Eden King 43,66p. (6)
8. Wild Apricot Go Your Own Way 39,77p. (4)
9. Norte Pastor Chilly Stripe 39,72p. (4)
10. Black Elles Specialized In Love 39,11p. (6)
pitkäkarvaiset nartut
1. Black Mimi's Miss Dior Cherie 124,95p. (6)
2. Skabona Too Good To Be True 118,39p. (6)
3. Crofter’s Only Line Of Hope 108,92p. (6)
4. Finn Arrow Pearl Of Mint 97,37p. (6)
5. Crofter's Only No Pressure No Diamond 77,92p. (6)
6. Hovihaukun Ultimate Shine Of Pearl 72,82p. (6)
7. Black Elles Speedy Silver Fang 72,50p. (6)
8. Windy Forest’s Sweet Silver Dream 62,93p. (6)
9. Roxier’s Polar Champagne 60,98p. (6)
10. Soonist Timeless Style 58,39p. (6)
Pentucollie
sileäkarvaiset urokset
1. Iituvaaran Happy Boss 37,74p. (3)
2. Timonan Plucky Put Promises 31,93p. (3)
3. Neditte’s Wunderbarer Wolfgang 31,55p. (3)
4. Cinnaberry’s Big Dipper 25,72p. (3)
5. Allegory Athelstan 21,40p. (2)
6. Timonan Proofy Put Payoff 19,77p. (3)
7. Black Elles No Doubt Of Magic 15,68p. (1)
8. Jucaides Geppo Ghjaseppu 13,10p. (2)
9. Ciasman Best For Last 11,76p. (1)
10. Ciasman At Risk 11,34p. (1)
sileäkarvaiset nartut
1. Timonan Posh Put Passion 35,88p. (3)
2. Cinnaberry’s Big Win 34,94p. (3)
3. Iituvaaran Happy Dancer 31,83p. (3)
4. Nahkatöppönen Ruutitynnyri Ruu 25,77p. (3)
Pandarellan Da Silva 25,77p. (3)
6. Talcott Place Your Bets 24,00p. (2)
7. Smooth Velvet Zircon 23,19p. (3)
8. Neditte’s Warmhearted Whitney 22,72p. (3)
9. Smooth Velvet Azote 22,01p. (3)
10. Talcott High Roller 21,74p. (2)
pitkäkarvaiset urokset
1. Silverlady’s Qu’il Est Divin 33,00p. (2)
2. Carnoustie’s Keep Smiling N’Carry On 32,75p. (3)
3. Windy Lands Windy Song 31,91p. (3)
4. Roxier’s Power Baron 31,72p. (3)
5. Norte Pastor Alexander 31,63p. (3)
6. Corundum Every Last One Of Them 27,32p. (3)
7. Crofter’s Only Viking Legend 27,23p. (3)
8. Norte Pastor Adrian 25,74p. (3)
9. Crofter’s Only Jack Diamond 22,25p. (2)
10. Crofter’s Only I’m A Legend 22,03p. (3)
pitkäkarvaiset nartut
1. Breezy Meadow’s Glowing Star 37,71p. (3)
2. Crofter’s Only Soulsister 36,45p. (3)
3. Saruskan Ladylike Zoe 35,05p. (3)
4. Irokon So Much Spark 34,61p. (3)
5. Roxier’s Polar Champagne 32,62p. (3)
6. Irokon So Much Spirit 31,13p. (3)
7. Frozen Styles Enjoy I’m So Precious 30,56p. (3)
8. Marcol Touch Of Love 30,50p. (3)
9. Norte Pastor Adeline 29,30p. (3)
10. Finn Arrow Pearl Of Mint 29,07p. (3)